| Last Name | First Name | Initial | Serial # | Platoon | Unit | School | Comment | |
| Aker | Larry |
RL | 092939 | 1 | 1 | |||
| Burt | Jim | JH | 094230 | 1 | 2 | |||
| Crew II | Tom | TW | 094396 | 1 | Air |
Northwestern |
Reported deceased 12/29/2007 | 3 |
| Davis | JO | 094243 | 1 | 4 | ||||
| Dick | Ed | ED | 094244 | 1 | 5 | |||
| Gleason | TJ | 094261 | 1 | 6 | ||||
| Hamilton | John | JL | 094414 | 2 | Harvard | Newton MA address invalid in 1/2011 | 7 | |
| Hill | Rob | RT | 094275 | 2 | Carnation Foods? | 8 | ||
| Horsfall | Walt | WS | 094423 | 2 | Air, F-4 | Northwestern | Possible Address 05/2001, in Palatine, IL? "Walter S. Horsfall '66 is a Partner and Creative Director at Tatham/RSCG in Chicago. He received an MSJ degree from NU in 1972." But not at Tatham, 11/2000 | 9 |
| Lilja | Rob | RB | 094448 | 2 | Possibly Ralph B? | 10 | ||
| Lindsey | Steve | SP | 094131 | 2 | 11 | |||
| Lovell | John | JT | 094450 | 2 | MT | Univ. North Carolina | 12 | |
| Lovitt Jr. | WJ | 094451 | 2 | 13 | ||||
| Marshall | BL | 094303 | 3 | 14 | ||||
| McDonald | DH | 094381 | 3 | 15 | ||||
| Miller | Chuck | CR | 094458 | 3 | 16 | |||
| Myers III | Ed | EM | 094384 | 3 | Iowa | 17 | ||
| Nalls | Tom | TW | 088144 | 3 | George Washington University | Leesburg VA address invalid in 1/2011 | 18 | |
| Newton | Richard | RS | 094461 | 3 | 19 | |||
| Noel Jr. | John | JF | 094133 | 3 | MAS | 20 | ||
| Patterson | GM | 094327 | 3 | 21 | ||||
| Phillips | Charles |
CL | 094464 | 3 | 22 | |||
| Poser | WJ | 094014 | 3
|
Reported as KIA? Not on Virtual Wall | 23 | |||
| Reeves | Ross/Rusty | RN | 092899 | 3 | USNA | Checked Myrtle Beach Drive in Plano, TX, but returned | 24 | |
| Reeves | Tom | TD | 094336 | 3 | 25 | |||
| Russell | WJ | 095034 | 3 | 26 | ||||
| Thomas | Joe | JG | 092674 | 4 | Air | Checked Doyle Lane in Centreville VA, but returned | 27 | |
| Wright | Larry | LT | 095199 | 4 | 28 |
Updated on: 4/14/2011
For comments or feedback contact Bob Schmitt